Aparelho Auditivo TELEX é bom? Os preços em 2025
Se você acaba de receber um diagnóstico de surdez, fique tranquilo: hoje em dia a medicina, a tecnologia…
05/08/2025Descubra o preço dos aparelhos auditivos de marcas como Widex, Signia, Phonak, Resound, Telex, Oticon, Audibel, Rexton, Unitron, Microsom, Argosy, etc. Os posts sobre Aparelhos Auditivos do Crônicas da Surdez são os únicos relatos de usuários de aparelho auditivo, não de vendedores, disponíveis na internet brasileira.
Se você acaba de receber um diagnóstico de surdez, fique tranquilo: hoje em dia a medicina, a tecnologia…
Se você acaba de receber um diagnóstico de surdez, fique tranquilo: hoje em dia a medicina, a tecnologia…
O preço de um par de aparelhos auditivos no Brasil varia entre R$5.000 e R$40.000. A indústria da…
style=”text-align: justify;”>Um par de aparelhos auditivos custa entre R$5.000 e R$40.000 no Brasil. Os preços de aparelhos auditivos…
Um par de aparelhos auditivos custa entre R$5.000 e R$40.000 no Brasil. Os preços de aparelhos auditivos não…
O melhor aparelho auditivo para zumbido no ouvido é aquele que você USA o dia inteiro, todos os…
Se você não quer esperar por aparelhos auditivos do SUS – que é das mesmas marcas e fabricantes…
Se você quer saber como economizar na compra do aparelho auditivo, veio ao lugar certo! Sou Paula Pfeifer,…
Um aparelho auditivo com inteligência artificial faz o que? Desde que o ChatGPT foi lançado, as pessoas começaram…
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Clube dos Surdos Que Ouvem